Number | Photo | Name | Pos. |
---|---|---|---|
1 | Walter Standifer | ||
4 | Jonathan Doherty | ||
10 | Brandon Tam | ||
23 | Benjamin Jovanovic | ||
24 | Kellan Mcnulty | ||
28 | Egor Likharev | ||
32 | Keegan Leroux | ||
37 | Gabriel Combellas | ||
42 | Tyler Flynn | ||
58 | Brady Herrgott | ||
71 | Steven Cox | ||
74 | Patrick Cole | ||
84 | Trevor Shinden | ||
91 | Andrew Ho | ||
93 | Ilias DeFreitas | ||
94 | Levi Salverson | ||
96 | Cooper Dekeyrel | ||
Connor Hues |