| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Girls 16U AA | 0 | 0 | 0 | 0 |
| Boston Shamrocks 16U/19U AAA | 3 | 0 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Girls 16U AA | 0 | 0 | 0 | 0 |
| Boston Shamrocks 16U/19U AAA | 3 | 0 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Girls 16U AA | 0 for 0 (0.0%) |
| Boston Shamrocks 16U/19U AAA | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Girls 16U AA | - | - | - | 0 |
| Boston Shamrocks 16U/19U AAA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Girls 16U AA | 0 minutes on 0 infractions |
| Boston Shamrocks 16U/19U AAA | 0 minutes on 0 infractions |
No Player Data Available