1 | 2 | 3 | T | |
---|---|---|---|---|
Santa Rosa Flyers Bantam B | 2 | 1 | 1 | 4 |
Girls 16U AA | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Santa Rosa Flyers Bantam B | 2 | 1 | 1 | 4 |
Girls 16U AA | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Santa Rosa Flyers Bantam B | 0 for 0 (0.0%) |
Girls 16U AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Santa Rosa Flyers Bantam B | - | - | - | 0 |
Girls 16U AA | - | - | - | 0 |
PENALTIES | |
---|---|
Santa Rosa Flyers Bantam B | 0 minutes on 0 infractions |
Girls 16U AA | 0 minutes on 0 infractions |
No Player Data Available
San Jose - North Rink