1 | 2 | T | |
---|---|---|---|
Central Ontario Stars | 6 | 2 | 8 |
Girls 16U AA | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
Central Ontario Stars | 6 | 2 | 8 |
Girls 16U AA | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Central Ontario Stars | 0 for 0 (0.0%) |
Girls 16U AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Central Ontario Stars | - | - | 0 |
Girls 16U AA | - | - | 0 |
PENALTIES | |
---|---|
Central Ontario Stars | 0 minutes on 0 infractions |
Girls 16U AA | 0 minutes on 0 infractions |
No Player Data Available