1 | 2 | T | |
---|---|---|---|
Beantown 98-99 | 1 | 1 | 2 |
Girls 16U AA | 3 | 3 | 6 |
SCORING | 1 | 2 | T |
---|---|---|---|
Beantown 98-99 | 1 | 1 | 2 |
Girls 16U AA | 3 | 3 | 6 |
POWER PLAYS | |
---|---|
Beantown 98-99 | 0 for 0 (0.0%) |
Girls 16U AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Beantown 98-99 | - | - | 0 |
Girls 16U AA | - | - | 0 |
PENALTIES | |
---|---|
Beantown 98-99 | 0 minutes on 0 infractions |
Girls 16U AA | 0 minutes on 0 infractions |
No Player Data Available