1 | 2 | T | |
---|---|---|---|
Girls 16U AA | 3 | 4 | 7 |
New England Pride | 1 | 0 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Girls 16U AA | 3 | 4 | 7 |
New England Pride | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Girls 16U AA | 0 for 0 (0.0%) |
New England Pride | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Girls 16U AA | - | - | 0 |
New England Pride | - | - | 0 |
PENALTIES | |
---|---|
Girls 16U AA | 0 minutes on 0 infractions |
New England Pride | 0 minutes on 0 infractions |
No Player Data Available