The Jr. Sharks program general estimated costs include season fees, travel expenses and soft goods. Specific season cost will be presented at team tryouts.
| Teams | Season Fees | Travel Expenses (~$500/trip) | Soft Goods |
| AAA | $5,000-$5,200 | ~$5,000 (8 trips) | $0-$400 (Jersey, socks, warm-ups, bags) |
| AA | $4,000-$4,200 | ~$2,000-$4,000 (5 trips) | $0-$400 (Jersey, socks, warm-ups, bags) |
| A and B | $1,500-$1,700 | ~$2,000-$2,250 (2 trips) | $0-$400 (Jersey, socks, warm-ups, bags) |
| Girls | $1,500 - $2,400 | ~$2000 (4 trips) | $0-$400 (Jersey, socks, warm-ups, bags) |
| Women | $600-$1,000 | ~$500-$1,500 (1-3 trips) | $0-$300 (Jersey, socks, warm-ups |
Travel Expenses are estimated for members budgeting purposes, these are not collected by the San Jose Jr. Sharks.
Jersey's are ordered at the beginning of this season. Other soft goods are optional and available at the Sharks Ice at San Jose Pro Shop.